| Theydon Bois CC - 1st XI | 18 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 60 | 84 | 0 | 418 |
| Galleywood CC - 1st XI | 18 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 65 | 67 | 0 | 340 |
| Broomfield CC - 1st XI | 18 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 55 | 74 | 0 | 281 |
| South Weald CC - Sat 1st XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 59 | 61 | 0 | 280 |
| Writtle CC - 1st XI | 18 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 71 | 49 | 0 | 240 |
| Ardleigh Green & Havering-Atte-Bower CC - 1st XI | 18 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 47 | 60 | 5 | 230 |
| Great Baddow CC - 1st XI | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 54 | 64 | 0 | 230 |
| Epping Foresters CC - 1st XI | 18 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 53 | 50 | 0 | 223 |
| Brookweald CC - 1st XI | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 55 | 55 | 0 | 206 |
| Purleigh CC - 1st XI | 18 | 4 | 11 | 0 | 0 | 2 | 0 | 1 | 48 | 46 | 0 | 154 |
p - Played, w - win (16), l - loss (0), t - Tied (8), a - Abandoned (8), c - Cancelled (8), wf - win forfeit (26), lf - loss forfeit (-20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points