| Brentwood CC - U9 Bandits (Softball) | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 |
| Brentwood CC - U10 Blasters (Softball) | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 54 |
| Galleywood CC - Under 10 Softball | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Great Baddow CC - Under 10 B (Softball) Kingfishers | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 |
| Upminster CC - U10 Ultras (Softball) | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44 |
| Broomfield CC - U10 Vikings (Softball) | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 38 |
| Brentwood CC - U10 Beavers (Softball) | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 28 |
| Maldon CC - Under 10 Meteors (Softball) | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Springfield CC, Essex - U10 Sabres (Softball) | 8 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| St Johns (Billericay) CC - U10 Owls (Softball) | 8 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| South Woodham & Burnham CC - Under 10 Knights (Girls Softball) | 10 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
p - Played, w - Won (6), l - Lost (2), c - Cancelled (2), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (6), t - Tied (4), Pen - Penalty Points, H2H - Head to Head, Pts - Points