| Great Baddow CC - 3rd XI | 16 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | 70 | 5 | 348 |
| Ingatestone & Fryerning CC - 3rd XI | 17 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 56 | 67 | 0 | 299 |
| Rayleigh CC - 6th XI | 16 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 44 | 50 | -18 | 256 |
| Basildon & Pitsea CC - 6th XI | 17 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 52 | 56 | 0 | 244 |
| Springfield CC, Essex - ME4 XI | 16 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 48 | 54 | 0 | 224 |
| South Woodham & Burnham CC - 4th XI | 16 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 39 | 37 | 0 | 208 |
| Belhus CC - ME1 | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 49 | 57 | 75 | 191 |
| Great Totham CC - 4th XI | 17 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 40 | 43 | -3 | 190 |
| Benfleet CC - ME 2 | 16 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 24 | 53 | 15 | 160 |
| Tillingham CC - 3rd XI | 16 | 4 | 9 | 0 | 0 | 2 | 0 | 1 | 30 | 42 | 5 | 127 |
| Rayleigh Fairview CC - 3rd XI | 17 | 4 | 6 | 0 | 0 | 4 | 0 | 3 | 24 | 35 | 5 | 90 |
p - Played, w - win (16), l - loss (0), t - Tied (8), a - Abandoned (8), c - Cancelled (8), wf - win Forfeit (26), lf - loss forfeit (-20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points