| 2025 | Under 9s Softball (Vultures) | 3 | 3 | 2 | 22 | 12
| 22.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Under 9s Softball B (Giants) | 1 | 1 | 0 | 30 | 30
| 30.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Under 10s Softball (Falcons) | 1 | 1 | 0 | 5 | 5
| 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Under 10s Softball B (Kingfishers) | 1 | 1 | 1 | 8 | 8
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |