| 2025 | Under 10s Softball B (Kingfishers) | 2 | 2 | 1 | 8 | 6
*
| 8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Under 9s Softball (Vultures) | 3 | 2 | 1 | 18 | 10
| 18.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Under 10s Softball (Falcons) | 2 | 2 | 0 | 10 | 8
| 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Under 10s Softball B (Kingfishers) | 1 | 1 | 1 | 0 | 0
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |